Ship Specifications
Concordiatra is a single rotating cylinder constructed from high-nickel taenite mined from metallic asteroids. With no counter-rotating section, the entire structure spins at 0.705 RPM to provide 1.0g gravity at the rim.
13,600m
Total Length
3,620m
Diameter
113 km²
Interior Surface
0.705 RPM
Rotation Rate
Structure
| Parameter | Value |
|---|---|
| Primary Material | High-nickel taenite (1,000 MPa tensile strength) |
| Configuration | Single rotating cylinder (no counter-rotation) |
| Cylindrical Section | 10,000 m |
| End Caps | 1,800 m each (hemispherical) |
| Habitable Radius | 1,800 m |
| Hull Thickness | 15 m uniform |
| Artificial Gravity at Rim | 1.0g (9.8 m/s²) |
| Total Mass | ~20 trillion kg |
| Longitudinal Bulkheads | 12 at 30° intervals (pie-wedge sections) |
Propulsion
| Parameter | Value |
|---|---|
| Technology | VASIMR (Variable Specific Impulse Magnetoplasma Rocket) |
| Count | 540,000 thrusters |
| Configuration | Distributed around cylinder + hemispherical endcaps |
| Mount | Telescoping 6-rod system with 2π rotation capability |
| Control | Software-managed thrust vectoring network |
| Power | 105 TW total (fusion reactors) |
Communications
| System | Specification |
|---|---|
| Primary: Phased Array Laser | 1550nm near-infrared, 100 MW, 10 Gbps at 1 LY |
| Secondary: High-Gain Radio | X-band (8-12 GHz), 100m mesh antenna, 10 MW |
| Telemetry Cycle | Automated monthly bursts (~100 MB compressed) |
| Redundancy | Triple redundancy, field-replaceable, onboard manufacturing |
Radial Zone Configuration
From the outermost Whipple shield array to the zero-gravity transit core, Concordiatra is organized in 11 concentric radial zones.
| Zone | Radius | Function |
|---|---|---|
| 1. Whipple Shield Array | 1810–1800m | Sacrificial micrometeorite layers with repair robot channels |
| 2. Primary Structural Hull | 1800–1785m | 15m uniform thickness, high-nickel taenite |
| 3. Utility Infrastructure | 1785–1780m | Power, propellant, and data networks |
| 4. Water Radiation Shield | 1780–1750m | 30m water shielding (565,000 tons) |
| 5. Secondary Structural Shell | 1750–1745m | Inner pressure hull |
| 6. Primary Habitat Ring | 1745–1600m | Residential, medical, community (0.92–1.0g) |
| 7. Agricultural Terraces | 1600–1400m | Farming, aquaponics (0.78–0.92g) |
| 8. Industrial & Manufacturing | 1400–1200m | Production facilities (0.67–0.78g) |
| 9. Central Infrastructure | 1200–800m | 1,000 fusion reactors (0.44–0.67g) |
| 10. Low-Gravity Research | 800–400m | Laboratories (0.22–0.44g) |
| 11. Transit Core | 400–0m | Central corridor, zero-g access (0–0.22g) |
Interactive 3D Model
Explore the ship's structure with this interactive Three.js wireframe. Toggle layers, rotate, and zoom to examine the radial zones, endcaps, thrusters, and bulkheads.